- Printing Machinery[10]
- Used Printing Machinery[2]
- Packaging Machinery[10]
- Paper Processing Machinery[6]
- Grinding Machine[1]
- Plastic Laminating Machinery[2]
- Used Packaging Machinery[5]
- Paper Product Making Machinery[4]
- Bag Making Machinery[1]
- Buttonhole Machinery[1]
- Drilling Machine[1]
- Other Machinery[1]
- Electric Drill[1]
- Curb & Paving Stone Forming Machinery[1]
- Contact Person : Mr. Peng Sufu
- Company Name : Wenzhou Maxge Electric Co., Ltd.
- Tel : 86-577-65156767
- Fax : 86-577-65151688
- Address : Zhejiang,Ruian,No.1168 Daohang Road,Ruian Economic And Development Zone,Wenzhou, Zhejiang,China
- Country/Region : China
- Zip : 325200
Die Cutting and Creasing Machine
Die Cutting and Creasing Machine
Features:1) Model: ML750, 930, 1040, 1100, 1300, 1400, 1500, 1600, 1800, 20002) Constructions features:a) High strength, top quality materials for the machine bodyb) Smooth running under big pressure and low noise are obviously remarked asherringbone gear input and helical gear output mechanism is adoptedc) Sensitive and reliable single plate electromagnetic clutch d) Operational altitude is reasonably arranged, movable platen opens to itsoptimume) Electrical system: designed with IEC standardf) With functions as single, continuous operation and opening well, and the dwelltime is adjustable7) Reliable safety system 8) Concentrated lubricating system
Model | ML2000 | ML1800 | ML1600 | ML1500 |
Max. rule length | <68m | <52m | <50m | <45m |
Inner chase size | 2000x1400mm | 1800x1280mm | 1600x1250mm | 1500x1040mm |
Speed | 13+2 strokes/min | 13+2 strokes/min | 13+2 strokes/min | 14+2 strokes/min |
Overall dimension | 2350x3300x2350mm | 2300x2750x2500mm | 2500x2200x2000mm | 2500x2200x1750mm |
Overall weight | 16500kg | 13000kg | 12000kg | 7000kg |
Motor power | 13kw | 11kw | 11kw | 7.5kw |
Model | ML1400 | ML1300 | ML1100 | ML1040 |
Max. rule length | <45m | <40m | <32m | <30m |
Inner chase size | 1400x1000mm | 1300x920mm | 1100x790mm | 1040x720mm |
Speed | 15+2 strokes/min | 15+2 strokes/min | 20+2 strokes/min | 20+3 strokes/min |
Overall dimension | 2200x2200x1750mm | 2200x2200x1750mm | 1860x1760x1700mm | 1860x1760x1700mm |
Overall weight | 6200kg | 5600kg | 4500kg | 4500kg |
Motor power | 5.5kw | 5.5kw | 4kw | 4kw |
Model | ML930 | ML750 |
Max. rule length | <25m | <15m |
Inner chase size | 930x660mm | 750x520mm |
Speed | 23 +3 strokes/min | 25 strokes/min |
Overall dimension | 1720x1530x1620mm | 1350x1550x1600mm |
Overall weight | 3000kg | 2000kg |
Motor power | 4kw | 2.2kw |
Die Cutting and Creasing Machine